His & Her Bikes
November 27, 2017
“First the glory shots, then the gory details”
I first bought my bike in 2012, years before I finally convinced my wife to get into cycling. One Trek hybrid and one Specialized Ruby road bike later, she finally decided on a Cannondale SuperSix Evo, the same bike model I own. Here I present, the His and Her Cannondales!
Introducing El Niño(5.0kg)… Cannondale SuperSix Evo ♂

“Pain is just French for bread” – famous person

Specs: Cannondale Supersix Evo ♂
| Frame | Cannondale SuperSix Evo Ballistec Hi-Mod Carbon (2012) | 750 |
| Fork | SpeedSave Ballistec Hi-Mod Carbon (2016) | 259 |
| Headset | Stock bearings, Extralite HyperCap and UltraStar3 Expander | 60 |
| Headset Spacers | Cannondale conical, BBB Ultraspace (15mm, 5mm, 3mm) | 29 |
| Brakes | EEBrakes w/ Reynolds brake pads | 210 |
| Levers | SRAM Red DoubleTap 10 Speed | 305 |
| Front Derailleur | SRAM Red | 75 |
| Rear Derailleur | SRAM Red | 145 |
| Crankset | SRAM Red Exogram (170mm) w/ Praxis Works 50/34 | 500 |
| Bottom Bracket | BB30 | 105 |
| Cogset | SRAM Red XG 1090 11-26 | 150 |
| Chain | KMC X10SL DLC (104 links) | 229 |
| Cables | Jagwire Elite Link Brakes + Pro Shift | 107 |
| Seatpost | Carbonice 27.2x250mm 3K | 87 |
| Seatpost Clamp | Mt Zoom | 6 |
| Saddle | Berk Lupina | 91 |
| Handlebar | Haero Carbon H.145 RR SL (40cm) | 155 |
| Stem | Extralite HyperStem O-6 100mm | 79 |
| Bartape + Plugs | Lizard Skins 1.8mm + Deda Plugs | 46 |
| Wheels | Reynolds RZR 46 | 999 |
| Skewers | Reynolds RZR | 43 |
| Tires | Veloflex Extreme + Carbon | 496 |
| Inner Tubes | Mastik One glue (3 layers) | 40 |
| Misc | Bolts, grease, cable ties, protective tape, etc. | 25 |
| Bike Weight: | 4,991 |
Introducing La Niña (6.3kg)… Cannondale SuperSix Evo ♀
P.S., I actually put this bike together from various parts I had lying around. If you are curious, please take a look.

Specs: Cannondale Supersix Evo ♀
| Frame | Cannondale SuperSix Evo Ballistec Hi-Mod Carbon Women (2013) | 706 |
| Fork | SpeedSave Ballistec Hi-Mod Carbon | 311 |
| Headset | Stock bearings, stock expander | 98 |
| Headset Spacers | Stock | 32 |
| Brakes | SRAM Red | 280 |
| Levers | SRAM Red | 296 |
| Front Derailleur | SRAM Red | 71 |
| Rear Derailleur | SRAM Red 10 Speed | 147 |
| Crankset | Cannondale SRAM Red 50/34 | 616 |
| Bottom Bracket | PF30 | 91 |
| Cogset | SRAM XG1090 11-28 | 160 |
| Chain | KMC x10SL | 230 |
| Cables | Jagwire Pro Brake + Shift | 135 |
| Seatpost | Cannondale Alloy | 207 |
| Seatpost Clamp | Stock | 26 |
| Saddle | Specialized Body Geometry 155mm | 320 |
| Handlebar | 3T Ergonova Team (40cm) | 183 |
| Stem | 3T Arx Pro | 124 |
| Bartape + Plugs | Lizard Skins DSP 2.5mm | 57 |
| Wheels | Mavic Ksyrium | 1,609 |
| Skewers | KCNC Ti | 46 |
| Tires | Continental Grand Prix 4-Season | 440 |
| Inner Tubes | Vittoria Latex | 140 |
| Misc | Bolts, grease, cable ties, protective tape, etc. | 10 |
| Bike Weight: | 6,335 |
You May Also Like
Bike upgrade time!
June 6, 2016
May 2017 Spain Cycling Trip Video
February 23, 2018